Information Systems Career Opportunities:
System analyst
System integrator
Project manager
IT Consultant Programmer
| Introduction to Information Systems |
2 |
| Information Technology Systems | 2 |
| Practicum Information Technology Systems | 1 |
| Programming Basics I | 2 |
| Practicum Programming Basics I | 1 |
| Business math I | 2 |
| Business Concepts | 2 |
| English I | 2 |
| Religion | 2 |
| Core Skills and Characters | 2 |
| Pancasila and Citizenship | 3 |
| Total SKS | 21 |
| Data and Information Management | 2 |
| Data and Information Management Practicum | 1 |
| Computer system | 2 |
| Computer Systems Practicum | 1 |
| Programming Basics II | 2 |
| Basic Programming Practicum II | 1 |
| Web Technology Project | 2 |
| Business Mathematics II | 2 |
| Management and Organization | 2 |
| English II | 2 |
| Indonesian Language Lessons | 2 |
| General Computer Skills and Communication Skills | 1 |
| Total SKS | 20 |
| Software engineering | 3 |
| E-Business | 2 |
| Business Process Analysis | 2 |
| Net Centric Computing | 2 |
| Praticum Net Centric Computing | 1 |
| Algorithms and Data Structures | 2 |
| Praticum Algorithms and Data Structures | 1 |
| Web Programming | 2 |
| Praticum Web Programming | 1 |
| Statistics I | 2 |
| Basic Accounting | 2 |
| Tutorial Basic Accounting | – |
| Total SKS | 20 |
| Information System Requirements Analysis | 2 |
| SAP ERP – Introduction | 2 |
| Business Process Management | 2 |
| Accounting Information System | 2 |
| Praticum Accounting Information System | 1 |
| Programming and Integrative Technology | 2 |
| Praticum Programming and Integrative Technology | 1 |
| Statistics II | 2 |
| Business Data Analysis I | 2 |
| Financial Management and Engineering Economics | 2 |
| Marketing Management | 2 |
| Career Planning | – |
| Total SKS | 20 |
| Information Systems Design and Architecture | 3 |
| Information Systems Project Management | 3 |
| Integrated information system | 2 |
| SAP ERP – Configuration | 2 |
| Database System | 2 |
| Human Computer Interaction | 2 |
| Business Data Analysis II | 2 |
| Elective Courses | 4 |
| Total SKS | 20 |
| Enterprise Architecture | 2 |
| Information Systems Development Project (Praticum) | 2 |
| Decision Support System | 3 |
| Information System Testing | 2 |
| Database Administration (Oracle) | 2 |
| System Performance Analysis | 2 |
| Business communication | 2 |
| Elective Courses | 5 |
| Career Roadmap | – |
| Total SKS | 20 |
| Information Systems Strategy, Management, and Acquisition | 2 |
| Information Technology Governance and Audit | 3 |
| Information Security and Risk Management | 2 |
| Internship | 2 |
| Information systems research methodology | 2 |
| Elective Courses | 6 |
| Leadership and Entrepreneurship | – |
| Total SKS | 17 |
| Thesis | 4 |
| Social and Information Systems Professional Issues | 2 |
| Total SKS | 6 |
Achievement